- Product & Services
- Rebuilding
Rebuilding
Phú Mỹ 7
| |
---|
LENGTH | 25 M |
BEAM | 6.7 M |
DRAFT | 2.8 M |
SPEED | 11 kts |
HULL | Steel |
Tàu sửa chữa Phú Mỹ 10
| |
---|
LENGTH | 30.28 M |
BEAM | 10 M |
DRAFT | 4.5 M |
SPEED | 12 kts |
HULL | Thép |
Nghĩa Hải 02
| |
---|
LENGTH | 79.14 M |
BEAM | 12.6 M |
DRAFT | 5.45 M |
POWER | 2000 HP |
HULL | Steel |
Sea Boxer
| |
---|
LENGTH | 24 M |
BEAM | 8.05 M |
DRAFT | 3.5 M |
SPEED | 12.5 kts |
HULL | Steel |
953
| |
---|
LENGTH | 41.25 M |
BEAM | 10 M |
DRAFT | 4.08 M |
SPEED | 12 m/h |
HULL | Steel |
305
| |
---|
LENGTH | 34.6 M |
BEAM | 6.74 M |
DRAFT | 1.5 M |
POWER | 3300 CV |
HULL | Steel |
265
| |
---|
LENGTH | 49.53 M |
BEAM | 9.2 M |
DRAFT | 2.24 M |
POWER | 4800 CV |
HULL | Steel |
105
| |
---|
LENGTH | 15.28 M |
BEAM | 4.14 M |
DRAFT | 1.4 M |
SPEED | 28 kts |
HULL | Aluminium |
108
| |
---|
LENGTH | 15.28 M |
BEAM | 4.14 M |
DRAFT | 1.4 M |
SPEED | 28 hl/h |
HULL | Aluminium |
380
| |
---|
LENGTH | 56.1 M |
BEAM | 13 M |
DRAFT | 2.66 M |
SPEED | 38.5 m/h |
HULL | Steel |