Equipment
No. | Equipments | Discription | UNIT | Quantity |
---|---|---|---|---|
01 | Program for fairing, nesting…. ship hull. | Set | 3 | |
02 | Software for fairing, nesting: Turbo Nest 2012 + key | Set | 1 | |
03 | Semi-auto steel cutting machine | Can be able to cut 45mm width of steel, size: 1600×6000 with different sharps and sizes | Machine | 1 |
04 | Buffalo universal steel cutting machine | Be able to cut 25mm width of steel 0,2m | Machine | 1 |
05 | Westing house steel cutting machinhe-48903 | Be able to cut 12mm width of steel, size: 1500×6000 | Machine | 1 |
06 | Capacity-Famco steel cutting machine | Be able to cut 100mm width of steel, size 1500×6000 | Machine | 1 |
07 | Plasma+Gax cutting machine MaxiGraph 2500 (Control set Hybrid300) | Be able to cut 100mm (gas) and 25mm width of steel by computer control program. Size: 13000x2300mm | Machine | 1 |
08 | Plasma+Gax cutting machine MaxiGraph 3500 (Control set Hybrid500) | Be able to cut 150mm (oxy-gas) and 25mm width of steel by computer control program. Size: 14000x2600mm | Machine | 1 |
09 | Three-roll bending machine | Be able to bend 16mm width of steel, size: 1500×6000 | Machine | 1 |
10 | Hydraulic-two bending machine | Be able to bend 16mm width of steel, size: 1500×6000 | Machine | 1 |
11 | One Miller welding machine | Capacity 11,2 kW | Machine | 28 |
12 | Two Miller welding machine | Capacity 20 kW | Machine | 12 |
13 | Eight Miller welding machine | Capacity 75 kW | Machine | 6 |
14 | Semi-auto welding machine | Capacity 22 kW | Machine | 2 |
15 | One way welding machine | Capacity 12 kW | Machine | 2 |
16 | Semi-auto welding machine Tig 315 Riland | Riland | Machine | 3 |
17 | Semi-auto welding machine Mig Kemppi 510 | Mig Kemppi 510 | Machine | 1 |
18 | Semi-auto welding machine TIG Kemppi 250 | TIG Kemppi 250 | Machine | 3 |
19 | Arc welding machine TIG AC/DC WP300-U1366 | WP300 | Machine | 3 |
20 | Ball blasting machine | Hull treatment | Set | 1 |
Other devices update from time to time when the company is equipped with a new one |
No. | Equipments | Discription | UNIT | Quantity |
---|---|---|---|---|
01 | 2H636P2i horizontal boring and machine | Distance between 02 boring bars: 4000, Pmax = 10T | Machine | 1 |
02 | M82 125 Shaft grinding machine | Be able to grind: Φmax= 1280, Lmax=5000 | Machine | 1 |
03 | M82 260 Shaft grinding machine | Be able to grind: Φmax= 580, Lmax=1600 | Machine | 1 |
04 | Jancy and Nitto drilling machine | Be able to drill hole: Φmax= 200, Lmax=2000 | Machine | 2 |
05 | T8120 20 boring block machine | Be able to bore: Φmax= 630, Lmax=8000 | Machine | 1 |
06 | 1M63H-8 long shaft lathe machine | Be able to lathe: Φmax= 630, Lmax=8000 | Machine | 1 |
07 | Axelson long shaft lathe machine | Be able to lathe: Φmax= 680, Lmax=6000 | Machine | 1 |
08 | Standard-6297 lathe machine | Be able to lathe: Φmax= 400, Lmax=1500 | Machine | 1 |
09 | Alexlson lathe machine | Be able to lathe: Φmax= 300, Lmax=2500 | Machine | 1 |
10 | C-620 lathe machine | Be able to lathe: Φmax= 300, Lmax=1500 | Machine | 3 |
11 | Standard-6274 lathe machine | Be able to lathe: Φmax= 300, Lmax=1500 | Machine | 1 |
12 | Hanoi T-630 Lathe machine | Be able to lathe: Φmax= 300, Lmax=1500 | Machine | 1 |
13 | X51 Face lathe machine | Be able to lathe: Φmax= 1200 | Machine | 1 |
14 | Cincinnati lathe machine | Be able to lathe: Φmax= 300; Lmax=3000 | Machine | 1 |
15 | 1K62D-03 lathe machine | Be able to lathe: Φmax= 400, Lmax = 1200 | Machine | 3 |
16 | Face grinding machine | Be able to grind: 1200x400x300 | Machine | 1 |
17 | Verticle grinding machine | Machine | 10 | |
18 | 02 stone grinding machine | Stone diamention Dmax=400 | Machine | 1 |
19 | 6T13-29 milling machine | Be able to mill maximum: 1200x500x500 | Machine | 1 |
20 | X51 verticle milling machine | Be able to mill maximum: 800x400x400 | Machine | 1 |
21 | X62W horizontal milling machine | Be able to mill maximum: 1200x400x300 | Machine | 1 |
22 | Cincinnati verticle milling machine | Be able to mill maximum: 1200x400x300 | Machine | 1 |
23 | B5020 metal slotting machine | Be able to slot: L=200 | Machine | 1 |
24 | B650 metal horizontal shaping machine | Be able to shape L=500 | Machine | 1 |
25 | G72 iron saw | Be able to cut: Φmax= -300 | Machine | 1 |
26 | Cincinnati ND vertical drilling machine | Be able to drill the hole: Φmax= 40 | Machine | 2 |
27 | 6T12 milling machine | Be able to mill maximum: 800x400x400 | Machine | 1 |
28 | Tube-boring machine | Be able to bore: Φmax= 500, Lmax=5000 | Machine | 1 |
Other devices update from time to time when the company is equipped with a new one |
No. | Equipments | Discription | UNIT | Quantity |
---|---|---|---|---|
01 | Unbolt machine by compressure air | Be able to open M72 bolt | Machine | 1 |
02 | Cleaning pump | Q=0.7 m3/h, P=135 kg/cm2 | Machine | 2 |
03 | Diesel testing system | Be able to test 4 diesel 300CV at the same time | System | 1 |
04 | Water pump testing system | Be able to test 04 pumps: Q=60m3/h, P=200m at the same time | System | 1 |
05 | Oil pump testing system | Be able to test pumps: P=200m3 H2O | System | 1 |
06 | NC 133 high pressure adjust pump system | Be able to adjust high pressure pump of diesel: 12 cylinder, 300CV | System | 1 |
07 | Pressure testing equipments | Testing pressure force P=150kg/cm2 | System | 1 |
08 | Air pressing machine to test pressure | Q=30m3/h, P=150kg/cm2 | Machine | 1 |
Các thiết bị khác cập nhật theo thời gian khi công ty được trang bị mới |
No. | Equipments | Discription | UNIT | Quantity |
---|---|---|---|---|
01 | CDW 27Y hydraulic pipe bending machine | Be able to bend pipe: Φ=114×8 | Machine | 1 |
02 | H130 hydraulic pipe bending machine | Be able to bend pipe: Φ=120×5 | Machine | 1 |
03 | Hydraulic pipe bending machine | Be able to bend pipe: Φ=89×4 | Machine | 2 |
04 | 45 Hydraulic pipe bending machine | Be able to bend pipe: Φ=60×3,2 | Machine | 1 |
05 | Hitachi pipe cutting machie | Be able to cut pipe: Φ=250×10 | Machine | 1 |
Other devices update from time to time when the company is equipped with a new one |
No. | Equipments | Discription | UNIT | Quantity |
---|---|---|---|---|
01 | MT 3001 click welding machine | Be able to click steel plate: 3x3mm | Machine | 2 |
02 | Sport 45000 Mobile click welding machine | Be able to click steel plate: 2x2mm | Machine | 1 |
03 | Miller electro welding machine | Capacity 11KVA | Machine | 4 |
04 | Oxy-Acetylen cutting lamp | Peace | 5 | |
05 | Craco painting ejector machine | Capacity: 50m2/h/layer | Machine | 1 |
06 | Bench drilling machine | Be able to drill hole: Φ=32 | Machine | 1 |
07 | Portable drilling machine | Be able to drill hole: Φ=16 | Machine | 1 |
08 | Cos cutting equipment | Be able to cut f30 | Peace | 2 |
09 | Portable grinding machine | Machine | 2 | |
10 | 2.5T chain hoist | Machine | 2 | |
11 | DC 110/220V converter | Capacity: 45KVA | Set | 3 |
12 | 3 phase-380V stepless voltage stabilizer | Capacity: 50KVA | Set | 2 |
13 | Univesal loading test tool | Loading capacity test: 605KW | Peace | 1 |
14 | Tool for drying electronic motor | Be able to dry motor: 150KW | Peace | 2 |
15 | Steering gear AUCT 12-10 | AUCT 12-10 | Machine | 1 |
16 | Output dividing set 11667B (USA) | Set | 1 | |
17 | Electric compas Mark 27 Mode | Mark 27 Modl | Peace | 1 |
18 | Washing and drying machine | Peace | 1 | |
19 | Multipurpose testing system 500 KVA+CPTK | System | 1 | |
20 | High frequency generator Leader LG3236 | Leader LG3236 | Machine | 1 |
Other devices update from time to time when the company is equipped with a new one |
No. | Equipments | Discription | UNIT | Quantity |
---|---|---|---|---|
01 | Oliver wood saw | Be able to saw wood’s width: 200mm | Machine | 2 |
02 | Wilton wood saw | Be able to saw plate of wood’s width: 500×200 | Machine | 1 |
03 | Cescent hole saw | Be able to saw wood’s width: 200mm | Machine | 2 |
04 | Boke Crane wood lathe | Be able to lathe wood: Φmax=250, Lmax=1500 | Machine | 1 |
05 | Combined timber planer | Be able to plane wood plate’s width: 500 | Machine | 2 |
06 | Portable polishing machine | To polish wood | Machine | 3 |
07 | Air pressing machine to clean details of machines | Q=10m3/h, P=7 kg/cm2 | Machine | 1 |
08 | Airman pressure-soil ejector + 02 ejector tubs | Q= 15m3/minute, P=10 KG/cm2 (capacity 40m2 plate SA2/hour) | Machine | 1 |
09 | Pressure-soil ejector + 02 ejector tubs (Ingersoll) | Q=18m3/minute, P=10 kg/cm2 (be able to clean 45m2 steel plate per hour) | Machine | 2 |
10 | Craco painting ejector machine | Be able to paint 150m2/h (one layer) | Machine | 2 |
11 | Sand blaster with engine 75kw | Q= 18m3/minute, P=10 KG/cm2 (Capacity 55m2 plate SA2/hour) | Machine | 1 |
12 | Paint blaster IWA | Capacity 200m2 plate/hour | Machine | 1 |
13 | Compressor for paint blaster | Q= 15 m3/hour, P=7 KG/cm2 | Machine | 2 |
Other devices update from time to time when the company is equipped with a new one |
No. | Equipments | Discription | UNIT | Quantity |
---|---|---|---|---|
01 | Measuring machine of hull steel plate’s width | Be able to measure steel plate’s width from 1.5-200mm | Machine | 3 |
02 | Measuring machine of covering’s width | Be able to measure covering’s width from 0-200m | Machine | 1 |
03 | Distance speed measuring equipment | Measuring scale: 0-20.000 round/minute | Peace | 1 |
04 | Distance temperature measuring equipment | Measuring scale: 500oC | Peace | 2 |
05 | Electrical insulator measuring equipment | Testing voltage: 1.000V | Peace | 4 |
06 | Electrical insulator measuring equipment | Testing voltage: 2.500V | Peace | 2 |
07 | Electrical universal measuring equipment | Measuring scale: 2500A, 2000V | Peace | 4 |
08 | Electrical universal measuring equipment | Measuring scale: 1000A, 1000V | Peace | 6 |
09 | Signal measuring equipment 8651a | Peace | 1 | |
10 | Cable-mistake discovering equipment by wave SEBA LMG 202 | SEBA LMG 202 | Peace | 1 |
11 | Cable-mistake discovering equipment | Peace | 1 | |
Other devices update from time to time when the company is equipped with a new one |
No. | Equipments | Discription | UNIT | Quantity |
---|---|---|---|---|
01 | Block cradle | Capacity 200T | Carriage | 1 |
02 | Tire crane KATO | Capacity 70T | Carriage | 1 |
03 | Tire crane XCMG | Capacity 30T | Carriage | 1 |
04 | Crawler Crain Washington 60T | Capacity 35T | Carriage | 1 |
05 | Lorain Crane | Capacity 7T | Carriage | 1 |
06 | Wirker Crane | Capacity 5T | Carriage | 1 |
07 | BLH Crane | Capacity 5T | Carriage | 1 |
08 | Hydralic forklift | Capacity 5T | Carriage | 2 |
09 | Hydraulic forklift | Capacity 2T | Carriage | 2 |
10 | Tire crane | Capacity 30T | Carriage | 1 |
11 | Tugboat HQ977 | Capacity 600CV, tug force 4,5T | Ship | 1 |
12 | Tugboat HQ-1105 | Ship | 1 | |
Other devices update from time to time when the company is equipped with a new one |
No. | Equipments | Discription | UNIT | Quantity |
---|---|---|---|---|
01 | Generator Allis-Cholmers 150kW | Generator | 1 | |
02 | Generator 275kW | Hữu Toàn | Generator | 1 |
03 | Generator 60kW Libi | Generator | 1 | |
04 | Transformer 22kV/400V-1000KVA | Việt Nam | Transformer | 3 |
05 | Transformer 22kV/400V-2000KVA | Việt Nam | Transformer | 1 |
06 | Transformer 22kV/400V-400KVA | Transformer | 1 | |
07 | Voltage stabilizer 3phase 50kVA | Set | 2 | |
08 | Power supply 380V/220VDC/100A | Set | 4 | |
Other devices update from time to time when the company is equipped with a new one |