Vessel FC624 (924) Offshore Patrolling and Rescuing
| |
---|
Length | 63.10 M |
Beam | 11.90 M |
Draft | 3.40 M |
Speed | 25 Knot |
Hull | Steel & Cabin aluminum |
Vessel KN-3600-04 (KN-508) Fisheries Resources Surveillance
| |
---|
Length | 43.50 M |
Beam | 7.50 M |
Draft | 2.25 M |
Speed | 19 Knot |
Hull | Steel & Cabin aluminum |
Vessel KN-3600-03 (KN-506) Fisheries Resources Surveillance
| |
---|
Length | 43.50 M |
Beam | 7.50 M |
Draft | 2.25 M |
Speed | 19 Knot |
Hull | Steel & Cabin aluminum |
Vessel KN-750-03 (KN-273) Fisheries Resources Surveillance
| |
---|
Length | 56.00 M |
Beam | 8.20 M |
Draft | 3.10 M |
Speed | 18 Knot |
Hull | Steel |
Vessel KN-750-02 (KN-272) Fisheries Resources Surveillance
| |
---|
Length | 56.00 M |
Beam | 8.20 M |
Draft | 3.10 M |
Speed | 18 Knot |
Hull | Steel |
Vessel KN-750-01 (KN-265) Fisheries Resources Surveillance
| |
---|
Length | 56.00 M |
Beam | 8.20 M |
Draft | 3.10 M |
Speed | 18 Knot |
Hull | Steel |
Vessel TS-500CV-03 (6011) Vietnam Coast Guard
| |
---|
Length | 40.00 M |
Beam | 7.80 M |
Draft | 2.83 M |
Speed | 13 Knot |
Hull | Steel |
Vessel TS-500CV-02 (6009) Vietnam Coast Guard
| |
---|
Length | 38.20 M |
Beam | 7.80 M |
Draft | 2.47 M |
Speed | 10 Knot |
Hull | Steel |
Vessel TS-500CV-01 (6008) Vietnam Coast Guard
| |
---|
Length | 38.2 M |
Beam | 7.80 M |
Draft | 2.47 M |
Speed | 10 Knot |
Hull | Steel |
KN-807 Fishing inspection ship
| |
---|
Length | 40.30 M |
Beam | 7.80 M |
Draft | 3.75 M |
Speed | 18 Knot |
Hull | Steel |