744 Fishing vessel
| |
---|
Length | 38.10 M |
Beam | 7.50 M |
Draft | 3.75 M |
Speed | 11 Knot |
Hull | Steel |
Van hoa 731 Fishing vessel
| |
---|
Length | 39.14 M |
Beam | 7.50 M |
Draft | 3.75 M |
Speed | 12.5 Knot |
Hull | Steel |
954 Rescue Tugboat
| |
---|
Length | 41.25 M |
Beam | 10.00 M |
Draft | 5.00 M |
Speed | 12 Knot |
Hull | Steel |
953 Rescue Tugboat
| |
---|
Length | 41.25 M |
Beam | 10.00 M |
Draft | 5.00 M |
Speed | 12 Knot |
Hull | Steel |
952 Rescue Tugboat
| |
---|
Length | 41.25 M |
Beam | 10.00 M |
Draft | 5.00 M |
Speed | 12 Knot |
Hull | Steel |
951 Rescue Tugboat
| |
---|
Length | 41.25 M |
Beam | 10.00 M |
Draft | 5.00 M |
Speed | 12 Knot |
Hull | Steel |
950 Rescue Tugboat
| |
---|
Length | 41.25 M |
Beam | 10.00 M |
Draft | 5.00 M |
Speed | 12 Hải lý/Giờ |
Hull | Thép đóng tàu |